TamiyaBase Model DatasheetFord F350 High-Lift (Blue) (23643) |
All data from www.TamiyaBase.com
Dimensions and weight |
|
| Overall length: | 492 mm |
| Overall width: | 216 mm |
| Overall height | 220 mm |
| Wheelbase: | 285 mm |
| Tread/track front: | mm |
| Tread/track rear: | mm |
| Ground clearance: | mm |
| Weight ready to run: | kg |
Paint codes
|
|
| Main body color(s) | 850518507581518 |
Technical |
|
| Gear ratio (lowest): | 21,14 :1 |
| Standard pinion: | (module/teeth) |
| Motor in kit: | Part no: 17435079 |
| Speed controller in kit | |
| Suspension type, front: | Rigid axle leaf spring |
| Suspension type, rear: | Rigid axle leaf spring |
| Damper type, front: | Part no: 19400455 |
| Damper type, rear: | Part no: 19400455 |
| Tyre, front: | Part no: 19400462 |
| Tyre, rear: | Part no: 19400462 |
| Wheel, front: | Part no: 19335460 |
| Wheel, rear: | Part no: 19335460 |
Parts |
| All parts according to Tamiya Guide books, Tamiya manuals and Tamiya parts listings. |
| 5 digit Spare Parts | 7 digit Spare Parts | |
All data from www.TamiyaBase.com