TamiyaBase Model DatasheetGrasshopper (46704) |
All data from www.TamiyaBase.com
Dimensions and weight |
|
| Overall length: | 389 mm |
| Overall width: | 223 mm |
| Overall height | 135 mm |
| Wheelbase: | mm |
| Tread/track front: | mm |
| Tread/track rear: | mm |
| Ground clearance: | mm |
| Weight ready to run: | 0.83 kg (Without RC/battery) |
Paint codes
|
|
| Main body color(s) | 86005 |
Technical |
|
| Gear ratio (lowest): | |
| Standard pinion: | (module/teeth) |
| Motor in kit: | |
| Speed controller in kit | |
| Suspension type, front: | Swing axle w/ coil spring |
| Suspension type, rear: | Rigid axle w/coil spring |
| Damper type, front: | Part no: na |
| Damper type, rear: | Part no: 50273 |
| Tyre, front: | Part no: 19805033 |
| Tyre, rear: | Part no: 19805034 |
| Wheel, front: | Part no: 10555066 |
| Wheel, rear: | Part no: 10555067 |
Parts |
| All parts according to Tamiya Guide books, Tamiya manuals and Tamiya parts listings. |
| 5 digit Spare Parts | 7 digit Spare Parts | |
All data from www.TamiyaBase.com