TamiyaBase Model DatasheetOpel Vectra STW (58209) |
All data from www.TamiyaBase.com
Model data |
||
| Model number: | 58209 |
![]() |
| Model name: | Opel Vectra STW | |
| Scale: | 1/10 | |
| Chassis: | TA03F
|
|
| Release date: | 10 Dec 1997 | |
| Last year available: | ||
| Price at release date: | 16800 Yen | |
| Type of model: | Touring/GT | |
| Body type: | Polycarbonate | |
Dimensions and weight |
|
| Overall length: | 440 mm |
| Overall width: | 187 mm |
| Overall height | 142 mm |
| Wheelbase: | 257 mm |
| Tread/track front: | 157 mm |
| Tread/track rear: | 157 mm |
| Ground clearance: | mm |
| Weight ready to run: | 1.60 kg |
Paint codes
|
|
| Main body color(s) | 86001 |
Technical |
|
| Gear ratio (lowest): | 8,51 :1 |
| Standard pinion: | (module/teeth) |
| Motor in kit: | Part no: 17435034 |
| Speed controller in kit | Part no: na |
| Suspension type, front: | Double wishbone |
| Suspension type, rear: | Double wishbone |
| Damper type, front: | Part no: 50519 |
| Damper type, rear: | Part no: 50519 |
| Tyre, front: | Part no: 50454 |
| Tyre, rear: | Part no: 50454 |
| Wheel, front: | |
| Wheel, rear: | |
Parts |
| All parts according to Tamiya Guide books, Tamiya manuals and Tamiya parts listings. |
| 5 digit Spare Parts | 7 digit Spare Parts | |
All data from www.TamiyaBase.com